52M Concrete pump truck is combined with high reliability, economy, safety and durability. It has reasonable collocations for the chassis system, power system, control system, hydraulic system and pumping system. With the characteristics of flexible foldable arms, little space occupying support legs, easily movable chassis, equipped with H/L pressure switch, high outlet pressure, the whole concrete pump truck is more flexible, reliable, stable and safe. It is the top-choice concrete equipment widely used in tunnel, airport, seaport, high-speed rail site, beam field, bridge construction projects and so on.
JIB SYSTEM
- It is based on the finite element analysis, dynamic analysis and test, and the accurate data support.
- High strength low alloy steel plate, all materials and welding line by 100% non-destructive technology ensure the jib structure reasonable and highly reliable.
- Arms with speed stepless adjustment, pressure compensation and load sensing proportion control system ensure the arm running freely and excellent operating performance.
Hydraulic System
- PUSH oil pumps and valves from TAIFENG ensure the concrete pump truck high efficiency, long service life, high stability and excellent continuous working performance. World famous Oil pipes and Joints with superior performance enlarge the system flows and avoid oil leakages.
- Pumping system is open circuit, no shock, no peak value and ideal temperature control.
- Oil cylinder piston rod seals adopt imported combined seals with good sealing effect and strong waterproof performance. Piston seals adopt multiple durable piston rings.
- Swing oil cylinders adopt piston cylinders sealed by 0K seals with good sealing and buffering effects, ensuring long time and stable working.
LUBRICATING SYSTEM
- Lubricating system adopts fully automatic oil supply and multiple filtration technology, effectively extending the service life of wearing parts.
- Oil pumps on arms adopt axial piston pumps with load sensing variable. The output could be according to the actual working needs, reducing power loss and system heating
Electric Control System
- Siemens relay, high reliability and automation.
- Panel control and wireless remote control devices are both equipped and easy to operate. Shanghai Jijing remote controller imported from Germany accord with the principles of human engineering design with beautiful shape, easy operation and flexibility.
- Multiple alarming devices ensure machine working with high security.
- Oil energy-saving control: Energy-saving control technology, researched and developed by our company, ensures the output power of engine matching automatically along with load changing, making fuel loss to a minimum.
- Friendly man-machine interface: High humanized man-machine interface could quickly enter the information page you want to browse and get all the information you need.
- Safe operation control technology: Effective error-proof operation control design ensures the system more reliable and safe.
一、底盘 CHASSIS | ||||
1 | 底盘品牌 Chassis Brand | HOWO Chassis | ||
2 | 底盘发动机功率 Engine Power | 327Kw1900RPM | ||
3 | 轴距 wheelbase | 4600+1400 | ||
二、臂架系统 BOOM SYSTEM | ||||
1 | 臂架最大垂直高度(M) Max. Vertical height | 51.3 | ||
2 | 臂架水平布料半径(M) Max. Horizontal Concrete Placing radius | 46.5 | ||
3 | 布料深度(M) Concrete placing depth | 36.8 | ||
4 | 臂架打开高度(M) Boom Opening height | 13.4 | ||
5 | 第一节臂长(MM) 1st boom length | 10470 | ||
6 | 第二节臂长(MM) 2nd boom length | 8300 | ||
7 | 第三节臂长(MM) 3rd boom length | 7950 | ||
8 | 第四节臂长(MM) 4th boom length | 10310 | ||
9 | 第五节臂长(MM) 5th boom length | 6000 | ||
10 | 第六节臂长(MM) 6th boom length | 4460 | ||
11 | 各节臂转动角度 Rotating angle of each boom | 90°/180°/180°/235°/220°/110° | ||
12 | 臂架控制模式 Control mode | 电比例 Electric proportion | ||
13 | 臂架折叠方式 Folding type of boom | RZ型 type | ||
14 | 转塔旋转角度Folding type of boom | ±360° | ||
15 | 前支腿横跨距离(MM) Span distance of front landing leg (MM) | 9650 | ||
16 | 后支腿横跨距离(MM) Span distance of rear landing leg (MM) | 10310 | ||
17 | 前后支腿纵向距离(MM)
Longitudinal distance between front and rear landing leg (MM) |
9785 | ||
18 | 支腿打开方式 Opening mode of landing leg | X-R | ||
19 | 尾胶管长度(MM) Length of end hose (MM) | 3000 | ||
20 | 混凝土输送管直径(MM) Concrete delivery pipe dia. | 125 | ||
三、电气控制系统Electric Control System | ||||
1 | 工作电压(V) Working voltage | 24 | ||
四、液压传动系统 Hydraulic transmission system | ||||
1 | 液压系统类型 Type of hydraulic system | 开式 Open type | ||
2 | 系统工作压力(Mpa) System working pressure (Mpa) | 32MPa | ||
3 | 主液压油泵排量 (ml/r) Displacement of main hydraulic oil pump (ml/r) | 386 | ||
4 | 液压油箱容积 (l) Hydraulic fuel tank capacity (l) | 660 | ||
5 | 液压油冷却方式 Cooling mode of hydraulic oil | 风冷
Forced-air Cooling |
||
6 | 高低压切换阀 High-low pressure changeover valve | 无 None | ||
五、尺寸&重量 DIMENSIONS&WEIGHT | ||||
1 | 整车总长(MM) Total length (MM) | 12500 | ||
2 | 整车总宽(MM) Total width (MM) | 2500 | ||
3 | 整车总高(MM) Total height (MM) | 4000 | ||
4 | 整车质量(T) Total weight (T) | 35 | ||
六、泵送系统 PUMPING SYSTEM | ||||
1 | 混凝土分配阀形式 Form of concrete distribution valve | S阀 Valve | ||
2 | 最大混凝土出口压力(Mpa)Maximum concrete outlet pressure (Mpa) | 9.3 | ||
3 | 分配阀换向次数 Reversing times of distribution valve | 28 | ||
4 | 输送缸内径/行程Inner diameter/stroke of delivery cylinder | 260/1900 | ||
5 | 最大上料高度(MM)Maximum feeding height (MM) | 1480 | ||
6 | 料斗容积 (M3 ) Hopper capacity (M3 ) | 0.65 | ||
7 | 可泵送混凝土塌落度Slump of pumped concrete | 160-220 | ||
8 | 允许最大骨料尺寸(MM)
Dimension of allowable maximum aggregate (MM) |
40 | ||
9 | 润滑方式Lubricating method | 集中润滑
Centralized lubrication |
||